Track Length: 1.333
Laps: 150
Average Speed: 107.239
Time of Race: 1 Hrs., 51 Mins., 54 Secs.
Caution Flags: 4 for 25 laps
Lead Changes: 7 among 4 drivers
Most Leading Laps: Nelson Piquet Jr. (107)
| Finish | Driver (Car Number) | Start Position | Laps Lead | Laps Complete | |
| 1 | Kasey Kahne (4) | 5 | 46 | 200 | |
| 2 | James Buescher (31) | 16 | 0 | 200 | |
| 3 | Matt Crafton (88) | 8 | 40 | 200 | |
| 4 | Johnny Sauter (13) | 10 | 0 | 200 | |
| 5 | Timothy Peters (17) | 3 | 7 | 200 | |
| 6 | Joey Coulter (22) | 17 | 0 | 200 | |
| 7 | Nelson Piquet Jr. (30) | 1 | 107 | 200 | |
| 8 | Ty Dillon (3) | 12 | 0 | 200 | |
| 9 | Parker Kligerman (29) | 6 | 0 | 200 | |
| 10 | Justin Lofton (6) | 19 | 0 | 200 | |
| 11 | Jeb Burton (27) | 27 | 0 | 200 | |
| 12 | Ron Hornaday Jr. (9) | 21 | 0 | 200 | |
| 13 | David Starr (81) | 21 | 0 | 200 | |
| 14 | Dakoda Armstrong (98) | 11 | 0 | 199 | |
| 15 | Miguel Paludo (32) | 23 | 0 | 198 | |
| 16 | Tim George Jr. (2) | 29 | 0 | 198 | |
| 17 | Cale Gale (33) | 13 | 0 | 197 | |
| 18 | Max Gresham (24) | 15 | 0 | 197 | |
| 20 | John Wes Townley (09) | 20 | 0 | 197 | |
| 21 | Caleb Holman (75) | 24 | 0 | 197 | |
| 22 | Ryan Sieg (39) | 32 | 0 | 197 | |
| 23 | Brennan Newberry (14) | 30 | 0 | 197 | |
| 24 | Jason White (23) | 28 | 0 | 196 | |
| 25 | Ross Chastain (08) | 14 | 0 | 196 | |
| 26 | Paulie Harraka (5) | 2 | 0 | 195 | |
| 27 | Jeff Agnew (70) | 36 | 0 | 195 | |
| 28 | Tyler Young (02) | 26 | 0 | 193 | |
| 29 | Chris Cockrum (93) | 33 | 0 | 193 | |
| 30 | Norm Benning (57) | 35 | 0 | 189 | |
| 31 | Todd Bodine (11) | 7 | 0 | 135 | |
| 32 | Bryan Silas (99) | 31 | 0 | 119 | Accident |
| 33 | John King (7) | 25 | 0 | 56 | Accident |
| 34 | Jason Leffler (18) | 4 | 0 | 19 | Engine |
| 35 | Johnny Chapman (07) | 34 | 0 | 13 | Clutch |
| 36 | Grant Enfinger (82) | 9 | 0 | 12 | Transmission |




